HM Land Registry sold prices
Sold house prices in CT10 2RY
Thanet
Official sold prices recorded by HM Land Registry for postcode CT10 2RY. 29 sales in the last 3 years · median £375,000 · average £360,330
Recent sales
| Address | Sold | Price | Type |
|---|---|---|---|
| 17, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2025-05-28 | £290,910 | Flat |
| 31, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2025-05-01 | £274,500 | Flat |
| 3, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2025-04-25 | £409,500 | Flat |
| 1, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2025-03-17 | £385,410 | Flat |
| 6, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2025-01-16 | £314,535 | Flat |
| 2, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-12-10 | £419,500 | Flat |
| 19, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-10-01 | £249,500 | Flat |
| 11, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-09-27 | £424,500 | Flat |
| 5, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-08-15 | £314,535 | Flat |
| 7, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-07-24 | £314,535 | Flat |
| 27, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-06-28 | £435,000 | Flat |
| 15, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-06-21 | £445,000 | Flat |
| 47, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-06-13 | £423,210 | Flat |
| 49, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-05-31 | £427,500 | Flat |
| 26, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-05-16 | £350,000 | Flat |
| 9, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-03-26 | £355,000 | Flat |
| 10, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-02-23 | £197,034 | Flat |
| 10, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-02-23 | £149,975 | Flat |
| 34, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-01-26 | £291,923 | Flat |
| 8, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2024-01-24 | £350,000 | Flat |
| 35, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2023-10-31 | £430,000 | Flat |
| 51, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2023-10-23 | £385,000 | Flat |
| 22, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2023-10-20 | £337,500 | Flat |
| 48, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2023-10-11 | £375,000 | Flat |
| 39, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2023-10-05 | £425,000 | Flat |
| 23, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2023-09-29 | £430,000 | Flat |
| 46, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2023-09-29 | £455,000 | Flat |
| 28, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2023-09-27 | £360,000 | Flat |
| 4, PEARSON HOUSE, TROTWOOD CLOSE, BROADSTAIRS | 2023-09-27 | £430,000 | Flat |
Search nearby on the map
Open the map to see sold prices in a radius around CT10 2RY, filter by property type, and explore nearby schools, transport and amenities.