Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in CM2 0XE

Chelmsford

Official sold prices recorded by HM Land Registry for postcode CM2 0XE. 14 sales in the last 3 years · median £158,250 · average £159,500

Recent sales

Address Sold Price Type
44, GODFREYS MEWS, CHELMSFORD 2026-04-10 £170,000 Flat
36, GODFREYS MEWS, CHELMSFORD 2025-12-12 £150,000 Flat
4, GODFREYS MEWS, CHELMSFORD 2025-11-07 £175,000 Flat
42, GODFREYS MEWS, CHELMSFORD 2025-07-21 £210,000 Flat
56, GODFREYS MEWS, CHELMSFORD 2025-07-16 £156,500 Flat
26, GODFREYS MEWS, CHELMSFORD 2025-07-09 £160,000 Flat
116, GODFREYS MEWS, CHELMSFORD 2024-12-10 £155,000 Flat
78, GODFREYS MEWS, CHELMSFORD 2024-06-14 £130,000 Flat
40, GODFREYS MEWS, CHELMSFORD 2024-01-30 £180,000 Flat
66, GODFREYS MEWS, CHELMSFORD 2023-12-01 £106,500 Flat
32, GODFREYS MEWS, CHELMSFORD 2023-11-20 £130,000 Flat
100, GODFREYS MEWS, CHELMSFORD 2023-11-17 £130,000 Flat
60, GODFREYS MEWS, CHELMSFORD 2023-09-29 £200,000 Flat
44, GODFREYS MEWS, CHELMSFORD 2023-07-28 £180,000 Flat

Search nearby on the map

Open the map to see sold prices in a radius around CM2 0XE, filter by property type, and explore nearby schools, transport and amenities.