Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in CF14 3NA

Cardiff

Official sold prices recorded by HM Land Registry for postcode CF14 3NA. 9 sales in the last 3 years · median £150,000 · average £158,889

Recent sales

Address Sold Price Type
FLAT 5, 170 - 172, WHITCHURCH ROAD, CARDIFF 2024-08-27 £150,000 Flat
FLAT 6, 170 - 172, WHITCHURCH ROAD, CARDIFF 2024-08-27 £150,000 Flat
FLAT 9, 170 - 172, WHITCHURCH ROAD, CARDIFF 2024-05-31 £180,000 Flat
FLAT 1, 170 - 172, WHITCHURCH ROAD, CARDIFF 2024-05-31 £190,000 Flat
FLAT 3, 170 - 172, WHITCHURCH ROAD, CARDIFF 2024-05-31 £145,000 Flat
FLAT 7, 170 - 172, WHITCHURCH ROAD, CARDIFF 2024-05-31 £140,000 Flat
FLAT 8, 170 - 172, WHITCHURCH ROAD, CARDIFF 2024-05-31 £140,000 Flat
FLAT 4, 170 - 172, WHITCHURCH ROAD, CARDIFF 2024-05-31 £190,000 Flat
FLAT 2, 170 - 172, WHITCHURCH ROAD, CARDIFF 2024-05-31 £145,000 Flat

Search nearby on the map

Open the map to see sold prices in a radius around CF14 3NA, filter by property type, and explore nearby schools, transport and amenities.