Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in BS10 7UP

South Gloucestershire

Official sold prices recorded by HM Land Registry for postcode BS10 7UP. 27 sales in the last 3 years · median £375,250 · average £503,498

Recent sales

Address Sold Price Type
6, CAVENDISH WAY, BRISTOL 2026-04-09 £360,000 Semi-Detached
25, CAVENDISH WAY, BRISTOL 2025-06-09 £389,500 Semi-Detached
56, CAVENDISH WAY, BRISTOL 2025-03-28 £421,182 Flat
23, CAVENDISH WAY, BRISTOL 2025-02-24 £418,000 Detached
16, CAVENDISH WAY, BRISTOL 2025-01-24 £380,000 Semi-Detached
28, CAVENDISH WAY, BRISTOL 2024-12-20 £455,000 Detached
21, CAVENDISH WAY, BRISTOL 2024-12-16 £415,000 Detached
26, CAVENDISH WAY, BRISTOL 2024-12-09 £451,750 Semi-Detached
19, CAVENDISH WAY, BRISTOL 2024-11-29 £450,000 Detached
17, CAVENDISH WAY, BRISTOL 2024-11-26 £365,000 Semi-Detached
24, CAVENDISH WAY, BRISTOL 2024-10-31 £318,250 Semi-Detached
20, CAVENDISH WAY, BRISTOL 2024-10-31 £375,250 Semi-Detached
22, CAVENDISH WAY, BRISTOL 2024-10-31 £320,000 Semi-Detached
15, CAVENDISH WAY, BRISTOL 2024-10-31 £370,500 Semi-Detached
18, CAVENDISH WAY, BRISTOL 2024-10-04 £366,250 Semi-Detached
14, CAVENDISH WAY, BRISTOL 2024-09-27 £375,250 Semi-Detached
7, CAVENDISH WAY, BRISTOL 2024-08-15 £390,000 Semi-Detached
3, CAVENDISH WAY, BRISTOL 2024-08-02 £450,000 Detached
1, CAVENDISH WAY, BRISTOL 2024-06-28 £490,000 Detached
12, CAVENDISH WAY, BRISTOL 2024-06-27 £335,000 Semi-Detached
5, CAVENDISH WAY, BRISTOL 2024-06-27 £365,275 Semi-Detached
10, CAVENDISH WAY, BRISTOL 2024-06-21 £318,250 Semi-Detached
4, CAVENDISH WAY, BRISTOL 2024-06-07 £395,000 Semi-Detached
6, CAVENDISH WAY, BRISTOL 2024-06-07 £375,000 Semi-Detached
9, CAVENDISH WAY, BRISTOL 2024-06-05 £3,525,000 Flat
8, CAVENDISH WAY, BRISTOL 2024-06-03 £365,000 Semi-Detached
2, CAVENDISH WAY, BRISTOL 2024-05-31 £355,000 Semi-Detached

Search nearby on the map

Open the map to see sold prices in a radius around BS10 7UP, filter by property type, and explore nearby schools, transport and amenities.