Nosey Neighbour Nosey Neighbour

HM Land Registry sold prices

Sold house prices in BL1 1QD

Bolton

Official sold prices recorded by HM Land Registry for postcode BL1 1QD. 14 sales in the last 3 years · median £14,500 · average £387,826

Recent sales

Address Sold Price Type
UNIT 3306, THE CUBE, 85 - 93, BRADSHAWGATE, BOLTON 2025-05-18 £11,250 Flat
UNIT 1401, THE CUBE, 85 - 93, BRADSHAWGATE, BOLTON 2025-04-29 £3,750 Flat
UNIT 4104, THE CUBE, 85 - 93, BRADSHAWGATE, BOLTON 2025-01-03 £15,000 Flat
UNIT 3204, THE CUBE, 85 - 93, BRADSHAWGATE, BOLTON 2024-09-27 £10,500 Flat
UNIT 3205, THE CUBE, 85 - 93, BRADSHAWGATE, BOLTON 2024-09-27 £10,500 Flat
UNIT 1201, THE CUBE, 85 - 93, BRADSHAWGATE, BOLTON 2024-09-27 £10,500 Flat
UNIT 004, THE CUBE, 85 - 93, BRADSHAWGATE, BOLTON 2024-09-20 £14,000 Flat
79, BRADSHAWGATE, BOLTON 2024-08-09 £250,000 Flat
81 - 83, BRADSHAWGATE, BOLTON 2024-08-09 £250,000 Flat
63, BRADSHAWGATE, BOLTON 2024-07-11 £4,768,307 Flat
UNIT 1105, THE CUBE, 85 - 93, BRADSHAWGATE, BOLTON 2024-07-05 £10,500 Flat
THE CUBE, 85 - 93, BRADSHAWGATE, BOLTON 2024-04-15 £40,250 Flat
STUDIO 501, THE CUBE, 85 - 93, BRADSHAWGATE, BOLTON 2024-01-18 £19,000 Flat
STUDIO 309, THE CUBE, 85 - 93, BRADSHAWGATE, BOLTON 2023-11-27 £16,000 Flat

Search nearby on the map

Open the map to see sold prices in a radius around BL1 1QD, filter by property type, and explore nearby schools, transport and amenities.